
Optimizing Talent Acquisition: An Overview of PSL 11 Foreign Player Mechanics
The Pakistan Cricket Board (PCB) has strategically unveiled the comprehensive pool of PSL 11 foreign players for the upcoming 2026 Pakistan Super League player auction. This calibrated announcement outlines the international talent from diverse nations, establishing the financial baselines for their inclusion. This structured approach aims to optimize team compositions and elevate the league’s competitive standard. Consequently, the league directly impacts the socio-economic landscape and national sporting prestige.
Furthermore, the inaugural PSL 11 player auction is scheduled for February 11, 2026. This pivotal event introduces a new model, replacing the traditional draft system. Franchise teams are now required to conduct a more granular assessment of their acquisition strategies. This shift ensures a dynamic blend of proven match-winners and emerging, budget-friendly choices from a deep overseas talent pool.
The Translation: Deconstructing the New Auction Model for PSL 11
The transition from a player draft to an auction model for PSL 11 signifies a structural evolution in player acquisition. Previously, teams selected players in a predetermined order, often leading to less competitive bidding. Now, franchises will engage in a direct bidding process, which inherently drives market valuation based on perceived performance and strategic fit. This mechanism ensures that player compensation is more precisely aligned with demand, fostering a more equitable and transparent system.
Moreover, the announced base prices serve as a foundational economic metric. Players are categorized into various tiers, each with a minimum financial value. This baseline facilitates transparent negotiations and prevents undervaluation of elite international talent. Consequently, teams must demonstrate a sophisticated financial strategy alongside their cricketing acumen to secure their desired PSL 11 foreign players.
Socio-Economic Impact: PSL 11’s Ripple Effect on Pakistan’s Landscape
The strategic influx of international cricket talent into PSL 11 holds profound socio-economic implications for Pakistan. For students and aspiring athletes, the visibility of top-tier foreign players elevates local cricketing standards and inspires greater participation in sports. It creates aspirational role models, demonstrating pathways to professional excellence.
In urban centers, the enhanced competitive spectacle drives increased viewership and engagement, translating into commercial opportunities for local businesses through advertising and sponsorships. Furthermore, in rural areas, expanded broadcast reach for the league can indirectly stimulate interest in sports infrastructure development. This provides opportunities for local entrepreneurs and professionals in related industries, from event management to media production. The league’s sustained growth thus contributes to a robust sports economy, fostering job creation and skill development across various sectors.

The Forward Path: A Momentum Shift in Pakistani Cricket Dynamics
This development unequivocally represents a “Momentum Shift” for Pakistani cricket. The adoption of an auction model is a strategic move that introduces enhanced competitive dynamics and financial transparency. It necessitates a more rigorous analytical approach from franchises, moving beyond traditional team-building to a data-driven talent acquisition process. This elevates the league’s operational efficiency and market sophistication.
The PCB’s decision to proactively announce the PSL 2026 base prices and the extensive pool of international players demonstrates a commitment to sustained growth and global integration. It signals a calibrated evolution of the Pakistan Super League into a more commercially dynamic and athletically compelling entity. Ultimately, this structural change is a catalyst for elevating Pakistan’s standing in the global cricketing arena.
Key PSL 11 Foreign Player Auction Pool and Base Prices
The following table provides a detailed overview of the foreign players available in the PSL 11 auction, categorized by their respective countries and their initial base prices.
| Player | Country | Base Price |
|---|---|---|
| Fazalhaq Farooqi | Afghanistan | RS. 42,000,000 |
| Mujeeb Ur Rahman | Afghanistan | RS. 42,000,000 |
| Aaron Hardie | Australia | RS. 42,000,000 |
| Ashton Turner | Australia | RS. 42,000,000 |
| David Warner | Australia | RS. 42,000,000 |
| Jake Fraser-McGurk | Australia | RS. 42,000,000 |
| Riley Meredith | Australia | RS. 42,000,000 |
| William Sutherland | Australia | RS. 42,000,000 |
| Daryl Mitchell | New Zealand | RS. 42,000,000 |
| Mark Chapman | New Zealand | RS. 42,000,000 |
| Michael Bracewell | New Zealand | RS. 42,000,000 |
| Rilee Rossouw | South Africa | RS. 42,000,000 |
| Chris Jordan | England | RS. 42,000,000 |
| David Willey | England | RS. 42,000,000 |
| Liam Dawson | England | RS. 42,000,000 |
| Rassie Van Der Dussen | South Africa | RS. 42,000,000 |
| Reeza Hendricks | South Africa | RS. 42,000,000 |
| Dasun Shanaka | Sri Lanka | RS. 42,000,000 |
| Kusal Mendis | Sri Lanka | RS. 42,000,000 |
| James Vince | England | RS. 42,000,000 |
| Evin Lewis | West Indies | RS. 42,000,000 |
| Brandon King | West Indies | RS. 42,000,000 |
| Mohammad Nabi | Afghanistan | RS. 22,000,000 |
| Sediqullah Atal | Afghanistan | RS. 22,000,000 |
| Daniel Sams | Australia | RS. 22,000,000 |
| Jake Weatherald | Australia | RS. 22,000,000 |
| Jason Behrendorff | Australia | RS. 22,000,000 |
| Moises Henriques | Australia | RS. 22,000,000 |
| Peter Siddle | Australia | RS. 22,000,000 |
| Tanveer Sangha | Australia | RS. 22,000,000 |
| Usman Khawaja | Australia | RS. 22,000,000 |
| Shakib Al Hasan | Bangladesh | RS. 22,000,000 |
| Colin Munro | New Zealand | RS. 22,000,000 |
| Jimmy Neesham | New Zealand | RS. 22,000,000 |
| Mitchell Hay | New Zealand | RS. 22,000,000 |
| Keshav Maharaj | South Africa | RS. 22,000,000 |
| Tabraiz Shamsi | South Africa | RS. 22,000,000 |
| Charith Asalanka | Sri Lanka | RS. 22,000,000 |
| Kusal Perera | Sri Lanka | RS. 22,000,000 |
| Sam Billings | England | RS. 22,000,000 |
| Tymal Mills | England | RS. 22,000,000 |
| Jayden Seales | West Indies | RS. 22,000,000 |
| Matthew Forde | West Indies | RS. 22,000,000 |
| Josh Philippe | Australia | RS. 22,000,000 |
| Matthew Kuhnemann | Australia | RS. 22,000,000 |
| Mushfiqur Rahim | Bangladesh | RS. 22,000,000 |
| Blair Tickner | New Zealand | RS. 22,000,000 |
| Thomas Charles Bruce | New Zealand | RS. 22,000,000 |
| Tom Latham | New Zealand | RS. 22,000,000 |
| Imran Tahir | South Africa | RS. 22,000,000 |
| Angelo Mathews | Sri Lanka | RS. 22,000,000 |
| Asitha Fernando | Sri Lanka | RS. 22,000,000 |
| Avishka Fernando | Sri Lanka | RS. 22,000,000 |
| Dilshan Madushanka | Sri Lanka | RS. 22,000,000 |
| Janith Liyanage | Sri Lanka | RS. 22,000,000 |
| Pramod Madushan | Sri Lanka | RS. 22,000,000 |
| Dawid Malan | England | RS. 22,000,000 |
| Jason Roy | England | RS. 22,000,000 |
| Reece Topley | England | RS. 22,000,000 |
| Richard Gleeson | England | RS. 22,000,000 |
| Saqib Mahmood | England | RS. 22,000,000 |
| William Smeed | England | RS. 22,000,000 |
| John Campbell | West Indies | RS. 22,000,000 |
| Johnson Charles | West Indies | RS. 22,000,000 |
| Rahkeem Cornwall | West Indies | RS. 22,000,000 |
| Md Zakir Hasan | Bangladesh | RS. 22,000,000 |
| Jeremy Gordon | Canada | RS. 22,000,000 |
| Michael Rippon | New Zealand | RS. 22,000,000 |
| Dian Forrester | South Africa | RS. 22,000,000 |
| Evan Jones | South Africa | RS. 22,000,000 |
| Gideon Peters | South Africa | RS. 22,000,000 |
| Rubin Hermann | South Africa | RS. 22,000,000 |
| Thomas Kaber | South Africa | RS. 22,000,000 |
| Tristan Luus | South Africa | RS. 22,000,000 |
| Danial Kashif | England | RS. 22,000,000 |
| Yasir Muhammad | United States of America | RS. 22,000,000 |
| Ackeem Auguste | West Indies | RS. 22,000,000 |
| Kadeem Alleyne | West Indies | RS. 22,000,000 |
| Odean Smith | West Indies | RS. 22,000,000 |
| Ryan Burl | Zimbabwe | RS. 22,000,000 |
| Amir Hamza Hotak | Afghanistan | RS. 11,000,000 |
| Fareed Malik | Afghanistan | RS. 11,000,000 |
| Karim Janat | Afghanistan | RS. 11,000,000 |
| Asthton Agar | Australia | RS. 11,000,000 |
| Ben Mcdermott | Australia | RS. 11,000,000 |
| Chris Green | Australia | RS. 11,000,000 |
| Chris Lynn | Australia | RS. 11,000,000 |
| D’Arcy Short | Australia | RS. 11,000,000 |
| Gurinder Sandhu | Australia | RS. 11,000,000 |
| Henry Thornton | Australia | RS. 11,000,000 |
| Jack Wildermuth | Australia | RS. 11,000,000 |
| Joshua Brown | Australia | RS. 11,000,000 |
| Liam Scott | Australia | RS. 11,000,000 |
| Nathan Mcandrew | Australia | RS. 11,000,000 |
| Todd Murphy | Australia | RS. 11,000,000 |
| Rishad Hossain | Bangladesh | RS. 11,000,000 |
| Arjun Saud | Nepal | RS. 11,000,000 |
| Scott Kuggeleijn | New Zealand | RS. 11,000,000 |
| Will Young | New Zealand | RS. 11,000,000 |
| Ottneil Baartman | South Africa | RS. 11,000,000 |
| Senuran Muthusamy | South Africa | RS. 11,000,000 |
| Bhanuka Rajapaksa | Sri Lanka | RS. 11,000,000 |
| Binura Fernando | Sri Lanka | RS. 11,000,000 |
| Dhananjaya De Silva | Sri Lanka | RS. 11,000,000 |
| Dinesh Chandimal | Sri Lanka | RS. 11,000,000 |
| Niroshan Dickwella | Sri Lanka | RS. 11,000,000 |
| Muhammad Rohid Khan | United Arab Emirates | RS. 11,000,000 |
| Muhammad Waseem | United Arab Emirates | RS. 11,000,000 |
| George Garton | England | RS. 11,000,000 |
| Laurie Evans | England | RS. 11,000,000 |
| Tom Moores | England | RS. 11,000,000 |
| Hassan Khan | United States of America | RS. 11,000,000 |
| Andre Fletcher | West Indies | RS. 11,000,000 |
| Fabian Allen | West Indies | RS. 11,000,000 |
| Keemo Paul | West Indies | RS. 11,000,000 |
| Kyle Mayers | West Indies | RS. 11,000,000 |
| Shamar Joseph | West Indies | RS. 11,000,000 |
| Blessing Muzarabani | Zimbabwe | RS. 11,000,000 |
| Darwish Abdul Rasool | Afghanistan | RS. 11,000,000 |
| Sharafuddin Ashraf | Afghanistan | RS. 11,000,000 |
| Wafadar Momand | Afghanistan | RS. 11,000,000 |
| Zia Ur Rahman Sharifi | Afghanistan | RS. 11,000,000 |
| Hilton Cartwright | Australia | RS. 11,000,000 |
| Mark Steketee | Australia | RS. 11,000,000 |
| Roman Safi | Australia | RS. 11,000,000 |
| Hasan Mahmud | Bangladesh | RS. 11,000,000 |
| Jishan Alam | Bangladesh | RS. 11,000,000 |
| Litton Kumer Das | Bangladesh | RS. 11,000,000 |
| Mahfuzur Rahman Rabby | Bangladesh | RS. 11,000,000 |
| Mahmudul Hasan Joy | Bangladesh | RS. 11,000,000 |
| Md Nahid Rana | Bangladesh | RS. 11,000,000 |
| Md Tanvir Islam | Bangladesh | RS. 11,000,000 |
| Mehidy Hasan Miraz | Bangladesh | RS. 11,000,000 |
| Musaddek Hossain Saikat | Bangladesh | RS. 11,000,000 |
| Najmul Hossain Shanto | Bangladesh | RS. 11,000,000 |
| Parvez Hossain Emon | Bangladesh | RS. 11,000,000 |
| Quazi Nurul Hasan Sohan | Bangladesh | RS. 11,000,000 |
| Ripon Mondol | Bangladesh | RS. 11,000,000 |
| Shak Mahedi Hasan | Bangladesh | RS. 11,000,000 |
| Shamim Hossain | Bangladesh | RS. 11,000,000 |
| Shoriful Islam | Bangladesh | RS. 11,000,000 |
| Taijul Islam | Bangladesh | RS. 11,000,000 |
| Tanzid Hasan Tamim | Bangladesh | RS. 11,000,000 |
| Taskin Ahmed | Bangladesh | RS. 11,000,000 |
| Tawhid Hridoy | Bangladesh | RS. 11,000,000 |
| Yasir Ali Chowdhury | Bangladesh | RS. 11,000,000 |
| Walid Sahibzada | Belgium | RS. 11,000,000 |
| Kaleem Sana | Canada | RS. 11,000,000 |
| Syed Aziz Bin Syed Mubarak | Malaysia | RS. 11,000,000 |
| Dev Khanal | Nepal | RS. 11,000,000 |
| Chad Bowes | New Zealand | RS. 11,000,000 |
| Max Chu | New Zealand | RS. 11,000,000 |
| Nathan Smith | New Zealand | RS. 11,000,000 |
| Dwaine Pretorius | South Africa | RS. 11,000,000 |
| Gomolemo Phiri | South Africa | RS. 11,000,000 |
| Jason Smith | South Africa | RS. 11,000,000 |
| Lizaad Williams | South Africa | RS. 11,000,000 |
| Tony De Zorzi | South Africa | RS. 11,000,000 |
| Dhananjaya De Silva | Sri Lanka | RS. 11,000,000 |
| Dushan Hemantha | Sri Lanka | RS. 11,000,000 |
| Vijayakanth Viyaskantha | Sri Lanka | RS. 11,000,000 |
| Abdul Shakoor Sher Muhammad | United Arab Emirates | RS. 11,000,000 |
| Amjad Khan | United Arab Emirates | RS. 11,000,000 |
| Benny Howell | England | RS. 11,000,000 |
| Marchant De Lange | England | RS. 11,000,000 |
| Shadley Van Schalkwyk | United States of America | RS. 11,000,000 |
| Amir Jangoo | West Indies | RS. 11,000,000 |
| Jediah Blades | West Indies | RS. 11,000,000 |
| Jermaine Blackwood | West Indies | RS. 11,000,000 |
| Jewel Andrew | West Indies | RS. 11,000,000 |
| Karima Gore | West Indies | RS. 11,000,000 |
| Keacy Carty | West Indies | RS. 11,000,000 |
| Khary Pierre | West Indies | RS. 11,000,000 |
| Navin Bidaisee | West Indies | RS. 11,000,000 |
| Hamza Khan | Rwanda | RS. 6,000,000 |
| Muhammad Nadir | Rwanda | RS. 6,000,000 |
| Andile Phethlukwayo | South Africa | RS. 6,000,000 |
| Codi Yusuf | South Africa | RS. 6,000,000 |
| Connor Esterhuizen | South Africa | RS. 6,000,000 |
| Daryn Dupavillon | South Africa | RS. 6,000,000 |
| Delano Potgieter | South Africa | RS. 6,000,000 |
| Duan Jensen | South Africa | RS. 6,000,000 |
| Jacques Snyman | South Africa | RS. 6,000,000 |
| Jordan Hermann | South Africa | RS. 6,000,000 |
| Junior Dala | South Africa | RS. 6,000,000 |
| Keagan Lion Cachet | South Africa | RS. 6,000,000 |
| Lutho Sipamla | South Africa | RS. 6,000,000 |
| Prenelan Subrayen | South Africa | RS. 6,000,000 |
| Raynard Van Tonder | South Africa | RS. 6,000,000 |
| Wihan Lubbe | South Africa | RS. 6,000,000 |
| Ashen Bandara | Sri Lanka | RS. 6,000,000 |
| Chamika Karunaratne | Sri Lanka | RS. 6,000,000 |
| Dhananjaya Lakshan | Sri Lanka | RS. 6,000,000 |
| Dunith Wellalage | Sri Lanka | RS. 6,000,000 |
| Garuka Sanketh | Sri Lanka | RS. 6,000,000 |
| Jeffrey Vandersay | Sri Lanka | RS. 6,000,000 |
| Kasun Rajitha | Sri Lanka | RS. 6,000,000 |
| Kavishka Anjula | Sri Lanka | RS. 6,000,000 |
| Lahiru Kumara | Sri Lanka | RS. 6,000,000 |
| Lahiru Milantha | Sri Lanka | RS. 6,000,000 |
| Lahiru Samarakoon | Sri Lanka | RS. 6,000,000 |
| Lahiru Udara | Sri Lanka | RS. 6,000,000 |
| Milan Rathnayake | Sri Lanka | RS. 6,000,000 |
| Minod Bhanuka | Sri Lanka | RS. 6,000,000 |
| Mohamed Dilshad | Sri Lanka | RS. 6,000,000 |
| Mohamed Shiraz | Sri Lanka | RS. 6,000,000 |
| Nipun Ranshika | Sri Lanka | RS. 6,000,000 |
| Nuwanidu Fernando | Sri Lanka | RS. 6,000,000 |
| Pavan Rathnayake | Sri Lanka | RS. 6,000,000 |
| Ramesh Mendis | Sri Lanka | RS. 6,000,000 |
| Sachitha Jayathilake | Sri Lanka | RS. 6,000,000 |
| Sadeera Samarawickrama | Sri Lanka | RS. 6,000,000 |
| Sahan Arachchige | Sri Lanka | RS. 6,000,000 |
| Sangeeth Cooray | Sri Lanka | RS. 6,000,000 |
| Sonal Dinusha | Sri Lanka | RS. 6,000,000 |
| Thanuka Dabare | Sri Lanka | RS. 6,000,000 |
| Tharindu Rathnayake | Sri Lanka | RS. 6,000,000 |
| Traveen Mathew | Sri Lanka | RS. 6,000,000 |
| Vishen Halambage | Sri Lanka | RS. 6,000,000 |
| Aayan Afzal Khan | United Arab Emirates | RS. 6,000,000 |
| Abdul Ghaffar | United Arab Emirates | RS. 6,000,000 |
| Ajay Kumar | United Arab Emirates | RS. 6,000,000 |
| Alishan Sharafu | United Arab Emirates | RS. 6,000,000 |
| Aryan Lakra | United Arab Emirates | RS. 6,000,000 |
| Awais Ahmed | United Arab Emirates | RS. 6,000,000 |
| Basil Hameed | United Arab Emirates | RS. 6,000,000 |
| Farhan Khan | United Arab Emirates | RS. 6,000,000 |
| Hafeez Rehman | United Arab Emirates | RS. 6,000,000 |
| Haider Ali | United Arab Emirates | RS. 6,000,000 |
| Haider Razzaq | United Arab Emirates | RS. 6,000,000 |
| Ibrar Ahmad | United Arab Emirates | RS. 6,000,000 |
| Ihtisham Ul Haq | United Arab Emirates | RS. 6,000,000 |
| Junaid Siddique | United Arab Emirates | RS. 6,000,000 |
| Khuzaima Bin Tanveer | United Arab Emirates | RS. 6,000,000 |
| Luqman Faisal | United Arab Emirates | RS. 6,000,000 |
| Mohammad Farooq | United Arab Emirates | RS. 6,000,000 |
| Muhammad Jawadullah | United Arab Emirates | RS. 6,000,000 |
| Muhammad Kamran Atta | United Arab Emirates | RS. 6,000,000 |
| Muhammad Mohsin | United Arab Emirates | RS. 6,000,000 |
| Raees Ahmed | United Arab Emirates | RS. 6,000,000 |
| Rahul Bhatia | United Arab Emirates | RS. 6,000,000 |
| Rohan Mustafa | United Arab Emirates | RS. 6,000,000 |
| Sabir Ali | United Arab Emirates | RS. 6,000,000 |
| Said Khalid Shah | United Arab Emirates | RS. 6,000,000 |
| Shahid Iqbal Bhutta | United Arab Emirates | RS. 6,000,000 |
| Syed Muhammad Haider Shah | United Arab Emirates | RS. 6,000,000 |
| Uzair Khan | United Arab Emirates | RS. 6,000,000 |
| Wasim Akram | United Arab Emirates | RS. 6,000,000 |
| Zahid Ali | United Arab Emirates | RS. 6,000,000 |
| Zahoor Khan | United Arab Emirates | RS. 6,000,000 |
| Zawar Farid | United Arab Emirates | RS. 6,000,000 |
| Zohair Iqbal | United Arab Emirates | RS. 6,000,000 |
| Adam Rossington | England | RS. 6,000,000 |
| Archie Lenham | England | RS. 6,000,000 |
| Brandon Mcmullen | England | RS. 6,000,000 |
| Cameron Hemp | England | RS. 6,000,000 |
| George Munsey | England | RS. 6,000,000 |
| Jack Jarvis | England | RS. 6,000,000 |
| Jack Taylor | England | RS. 6,000,000 |
| Jake Lintott | England | RS. 6,000,000 |
| Kashif Ali | England | RS. 6,000,000 |
| Mark Watt | England | RS. 6,000,000 |
| Michael Leask | England | RS. 6,000,000 |
| Nathan Sowter | England | RS. 6,000,000 |
| Richard Berrington | England | RS. 6,000,000 |
| Ross Whiteley | England | RS. 6,000,000 |
| Safyaan Sharif | England | RS. 6,000,000 |
| Samit Patel | England | RS. 6,000,000 |
| Zain Ul Hassan | England | RS. 6,000,000 |
| Agni Chopra | United States of America | RS. 6,000,000 |
| Ali Khan | United States of America | RS. 6,000,000 |
| Ali Sheikh | United States of America | RS. 6,000,000 |
| Asif Mehmood | United States of America | RS. 6,000,000 |
| Ehsan Adil | United States of America | RS. 6,000,000 |
| Heath Richards | United States of America | RS. 6,000,000 |
| Mohammad Mohsin | United States of America | RS. 6,000,000 |
| Muhammad Ilyas | United States of America | RS. 6,000,000 |
| Nitish Kumar | United States of America | RS. 6,000,000 |
| Nosthush Kenjige | United States of America | RS. 6,000,000 |
| Rushil Ugarkar | United States of America | RS. 6,000,000 |
| Saif Badar | United States of America | RS. 6,000,000 |
| Saiteja Mukkamalla | United States of America | RS. 6,000,000 |
| Shayan Jahangir | United States of America | RS. 6,000,000 |
| Shubham Ranjane | United States of America | RS. 6,000,000 |
| Steven Taylor | United States of America | RS. 6,000,000 |
| Akeem Jordan | West Indies | RS. 6,000,000 |
| Amari Goodridge | West Indies | RS. 6,000,000 |
| Ashmead Nedd | West Indies | RS. 6,000,000 |
| Carlos Brathwaite | West Indies | RS. 6,000,000 |
| Chadwick Walton | West Indies | RS. 6,000,000 |
| Chandrapaul Hemraj | West Indies | RS. 6,000,000 |
| Hayden Walsh | West Indies | RS. 6,000,000 |
| Javelle Glenn | West Indies | RS. 6,000,000 |
| Jomel Warrican | West Indies | RS. 6,000,000 |
| Jordan Johnson | West Indies | RS. 6,000,000 |
| Joshua Bishop | West Indies | RS. 6,000,000 |
| Joshua Dorne | West Indies | RS. 6,000,000 |
| Jyd Goolie | West Indies | RS. 6,000,000 |
| Kemol Savory | West Indies | RS. 6,000,000 |
| Kennar Lewis | West Indies | RS. 6,000,000 |
| Kevin Wickham | West Indies | RS. 6,000,000 |
| Khary Pierre | West Indies | RS. 6,000,000 |
| Kjorn Ottley | West Indies | RS. 6,000,000 |
| Leonardo Julien | West Indies | RS. 6,000,000 |
| Nathan Edward | West Indies | RS. 6,000,000 |
| Obed Mccoy | West Indies | RS. 6,000,000 |
| Oshane Thomas | West Indies | RS. 6,000,000 |
| Quentin Sampson | West Indies | RS. 6,000,000 |
| Ramon Simmonds | West Indies | RS. 6,000,000 |
| Raymon Reifer | West Indies | RS. 6,000,000 |
| Ronsford Beaton | West Indies | RS. 6,000,000 |
| Ryshon Williams | West Indies | RS. 6,000,000 |
| Shadrack Descarte | West Indies | RS. 6,000,000 |
| Shamar Springer | West Indies | RS. 6,000,000 |
| Shamarh Brooks | West Indies | RS. 6,000,000 |
| Shaqkere Parris | West Indies | RS. 6,000,000 |
| Sheldon Cottrell | West Indies | RS. 6,000,000 |
| Terrance Hinds | West Indies | RS. 6,000,000 |
| Yannic Cariah | West Indies | RS. 6,000,000 |
| Brad Evans | Zimbabwe | RS. 6,000,000 |
| Craig Ervine | Zimbabwe | RS. 6,000,000 |
| Dion Myers | Zimbabwe | RS. 6,000,000 |
| Faraz Akram | Zimbabwe | RS. 6,000,000 |
| Nick Welch | Zimbabwe | RS. 6,000,000 |
| Richard Ngarava | Zimbabwe | RS. 6,000,000 |
| Sean Williams | Zimbabwe | RS. 6,000,000 |
| Tinotenda Maposa Maposa | Zimbabwe | RS. 6,000,000 |







