
The Federal Board of Intermediate and Secondary Education (FBISE) has issued the official FBISE 2026 Date Sheet for the Secondary School Certificate (SSC) 1st Annual Examination for Class 9 and Class 10. This precise release allows students to strategically plan their preparation. The examinations are set to commence on Tuesday, March 31, 2026, marking a critical phase in the academic calendar.
The Translation: Deconstructing the Examination Framework
This announcement provides a clear operational baseline for students preparing for their SSC Part I & II examinations. Specifically, the FBISE has calibrated the schedule for both Class 9 and Class 10 annual assessments. Furthermore, distinct attendance timings have been specified: 08:30 AM for the morning shift and 02:00 PM for the evening shift. Understanding these precise timings is crucial for timely arrival and optimal test-taking conditions.

The Socio-Economic Impact: Calibrating Student Futures
The timely dissemination of the FBISE 2026 Date Sheet represents a foundational element for educational stability across Pakistan. For students, this translates into structured preparation, reducing anxiety and enabling focused study. Households can now meticulously plan logistics, ensuring students in both urban and rural areas have the necessary support. Consequently, this strategic clarity contributes directly to the national objective of fostering a more efficient and equitable educational system.

The Forward Path: A Strategic Stabilization Move
This development fundamentally represents a “Stabilization Move.” The predictable release of the FBISE 2026 Date Sheet underscores the board’s commitment to maintaining a robust, organized academic calendar. While not a radical shift, it reinforces systemic reliability, which is vital for student performance and educational progress. This precision allows educational stakeholders to calibrate their efforts effectively, ensuring consistent academic delivery.
Comprehensive FBISE SSC Annual Exams 2026 Schedule
Below is the detailed schedule for the FBISE SSC (Class 9 & 10) 1st Annual Exams 2026. Students are advised to meticulously review their specific subject timings and dates to avoid any discrepancies.
| DATE & DAY | Attendance Time: 08:30 AM (09:00 AM to 12:00 NOON) | Attendance Time: 02:00 PM (02:30 PM to 05:30 PM) |
|---|---|---|
| 31-03-2026 Tuesday | 1. Physics-II (B11) | 1. Physics-II (511) 2. Physics-II (461) (O/C 2006) 3. Civics-II (517) 4. Clothing and Textile-II (532) |
| 01-04-2026 Wednesday | 1. Mathematics-I (A10) | 1. Mathematics-1 (010) 2. Mathematics-I(414) (2022UM) 3. Mathematics-I(HIC) (210) 4. Mathematics-1 (410) (O/C 2006) 5. Education-II (539) 6. Education-II (HIC) (739) |
| 02-04-2026 Thursday | 1. Essential of Home Economics-1 (055) 2. Home Economics-1 (147) 3. English Elective-II (537) 4. English Literature-II (540) 5. Electrical Wiring-11 (601) (2-1/2 hours duration) 6. Electrical Wiring-II (HIC)(744) 7. Food and Nutrition-II (529) | |
| 03-04-2026 Friday | 1. Islamiyat (Compulsory) -Il (818) (2-1/2 hours duration) | 1. Islamiyat (Compulsory) -II (618) (2-1/2 hours duration) 2. Islamiyat-II(Compulsory) (608) (O/C 2006)(2-1/2 hours duration) 3. Ikhlakiyat (Ethics)-11 (638) (2-1/2 hours duration) 4. Islamiyat-II (Compulsory) (HIC) (808) (2-1/2 hours duration) |
| 04-04-2026 Saturday | 1. Translation of Holy Quran-I (A05)(2-1/2 hours duration) | 1. Translation of Holy Quran-1 (105) (2-1/2 hours duration) 2. Ethics (For Minorities-1 (120) (2-1/2 hours duration) 3. Pakistan Studies-1 (106)(2-1/2 hours duration) 4. Pakistan Studies-1 (406) (O/C) (2-1/2 hours duration) 5. Pakistan Studies-1 (HIC) (306)(2-1/2 hours duration) |
| 05-04-2026 Sunday | Closed Day | |
| 06-04-2026 Monday | 5. English-II (Compulsory) (801) | 1. English-II (Compulsory) (501) 2. English-II (Compulsory) (451) (OIC) 3. English-II (Compulsory) (HIC) (701) |
| 07-04-2026 Tuesday | 1. Islamic History-1 (019) 2. Health and Physical Education-1 (543) 3. Commercial Geography-11 (525) (2-1/2 hours duration) 4. Motor Winding-1 (117) (2-1/2 hours duration) 5. General Science-1 (HIC)(215) | |
| 08-04-2026 Wednesday | 1. Economics-II (518) 2. Art, Model Drawing & Fine Arts (148) 3. Art and Model Drawing-1 024) 4. Art and Model Drawing- (HIC)(224)(2-1/2 hours duration) 5. Chemistry-1 Practical PBA (for failure and Improvement candidates only) (45 minutes duration) | |
| 09-04-2026 Thursday | 1. Urdu-II (Compulsory) (B02) | 1. Urdu-II (Compulsory) (502) 2. Urdu-II (Compulsory) (452) (O/C) 3. Geography of Pakistan-II (in lieu of Urdu-I1)(504) 4. Urdu-II (Compulsory) (HIC)(702) |
| 10-04-2026 Friday | 1. Chemistry-1 (A52)(Incl Sch 2024) | 1. Chemistry-1 (152) (Incl Sch 2024) 2. Chemistry-1 (012) (O/C 2022) 3. Health and Physical Education-l(171) (Including Scheme 2024) 4. Chemistry-1 (412) (O/C 2006) 5. Health and Physical Education-1 (043) 6. Islamic History-II (519) |
| 11-04-2026 Saturday | 1. Pakistan Studies-II (806) (2-1/2 hours duration) | 1. Pakistan Studies-II (606)(2-1/2 hours duration) 2. Pakistan Studies-II (456) (O/C) (2-1/2 hours duration) 3. Pakistan Studies-II (HIC) (806) (2-1/2 hours duration) |
| 12-04-2026 Sunday | Closed Day | |
| 13-04-2026 Monday | 1. English-I (Compulsory) (A01) | 1. English-I (Compulsory) (001) 2. English-(Compulsory) (HIC)(201) 3. English Compulsory-(401) (OIC) |
| 14-04-2026 Tuesday | 1. General Science-1 (015) 2. General Science-I (O/C) (415) 3. Chemistry-II Practical (PBA) (for failure and Improvement candidates only) (45 minutes duration) | |
| 15-04-2026 Wednesday | 1. Biology-II (B13) 2. Computer Science-ll (B41) | 1. Biology-II (513) 2. Computer Science-II (541) 3. Biology-II(463) (O/C 2006) 4. Computer Science-II(491) (O/C 2006) 5. Computer Science-II(HIC)(741) (1-1/2 hours duration) |
| 16-04-2026 Thursday | 1. Urdu-I (Compulsory) (A02) | 1. Urdu-I (Compulsory) (002) 2. Geography of Pakistan-I (in lieu of Urdu Comp-1)(004) 3. Urdu-I (Compulsory) (HIC)(202) 4. Urdu Compulsory-1 (402) (O/C) |
| 17-04-2026 Friday | 1. Islamic Studies-1 (021) 2. Art and Model Drawing-II(524) 3. Art and Model Drawing-II(HIC) (724) 4. Wood Work and Fur Making -11 (602) | |
| 18-04-2026 Saturday | 1. Biology SSC(Composite) (PBA)(2 hour duration) 2. Computer Science SSC(Composite) (PBA) (2 hours duration) | 1. Biology SSC(Composite) (PBA) (2 hrs duration) 2. Computer Science SSC(Composite) (PBA) (2 hrs duration) |
| 19-04-2026 Sunday | Closed Day | |
| 20-04-2026 Monday | 1. Islamiyat-I (Compulsory) (A19) (2-1/2 hours duration) | 1. Islamiyat-I (Compulsory) (119) (2-1/2hrs duration) 2. Bahai (181) 3. Buddhism (182) 4. Christianity (183) 5. Sanatan Dharam/Hinduism (184) 6. Kalasha (185) 7. Sikhism (186) 8. Zoroastrianism (187) 9. Islamiyat-I (Compulsory) (108) (O/C2006) (2-1/2hrs duration) 10. Islamiyat-I (Compulsory) (118) (O/C2022) (2-1/2hrs duration) 11. Ikhlakiyat (Ethics)-I (138) (2-1/2hrs duration) 12. Islamiyat-I (Compulsory) (HIC) (308) (2-1/2hrs duration) |
| 21-04-2026 Tuesday | 1. Chemistry-II (B-12) | 1. Chemistry-II (512) 2. Chemistry-II (462) (O/C 2006) 3. Mathematics (Gen.)-II (614) |
| 22-04-2026 Wednesday | 1. Education-I (039) 2. Education-I (HIC) (239) 3. Physics-I Practical PBA (for failure and improvement candidates only) (45 mins duration) | |
| 23-04-2026 Thursday | 2. Chemistry SSC (Composite) (PBA) (2hrs duration) | 1. Economics-I (018) 2. Economics-I (O/C) (418) 3. Dress Making and Fashion Designing-I (104) (2-1/2hrs duration) 4. General Science-II (HIC) (715) 5. Arabic-II (526) 6. Chemistry SSC (Composite) (PBA) (2hrs duration) |
| 24-04-2026 Friday | 1. Physics-I (A51) (Incl Sch 2024) | 1. Physics-I (151) (Incl Sch 2024) 2. Physics-I (011) (O/C 2022) 3. Physics-I (411) (O/C 2006) 4. Civics-I (017) 5. Clothing and Textile-I (162) (Inch Sch 2024) 6. Clothing and Textitle-I (032) 7. Dress Making and Fashion Desiging-II (604) (2-1/2hrs duration) |
| 25-04-2026 Saturday | 1. Geography-I (172) (Inch Sch 2024) 2. Geography-I (022) 3. Arabic-I (026) 4. English Literature-I (in lieu of Urdu-I) (003) (in lieu of English-I) (040) 5. English Elective-I (037) 6. Essential of Home Economics-II (555) 7. Elements of Home Economics-II (HIC) (735) | |
| 26-04-2026 Sunday | ||
| 27-04-2026 Monday | 1. Mathematics-II (B-10) | 1. Mathematics-II (510) 2. Mathematics-II (460) (O/C 2006) 3. Mathematics-II (HIC) (710) 4. General Science-II (515) |
| 28-04-2026 Tuesday | 1. Mathematics (Gen)-I (114) 2. Physics-II Practical (PBA) (for failure and improvement candidates only) (45 mins duration) | |
| 29-04-2026 Wednesday | 1. Biology-I (A53) (Incl Sch 2024) 2. Computer Science-I (A54) (Incl Sch 2024) | 1. Biology-I (153) (Inch Sch 2024) 2. Computer Science-I (154) (Inch Sch 2024) 3. Biology-I (013) (O/C 2022) 4. Computer Science-I (041) (O/C 2022) 5. Computer Science-I (HIC) (241) (1-1/2hrs duration) 6. Biology-I (413) (O/C 2006) 7. Computer Science-I (441) (O/C 2006) 8. Geography-II (522) 9. Electrical Wiring-I (101) (2-1/2hrs duration) |
| 30-04-2026 Thursday | 3. Physics SSC (Composite) (PBA) (2hrs duration) | 1. Islamic Studies-II (521) 2. Food and Nutrition-I (029) 3. Food and Nutrition-I (164) (Inch Sch 2024) 4. Commercial Geography-I (025) 5. Physics SSC (Composite) (PBA) (2hrs duration) |
| 01-05-2026 Friday | ||
| 02-05-2026 Saturday | 1. Biology-II Practical (PBA) (for failure and improvement candidates only) (45 mins duration) 2. Computer Science-II Practical (PBA) (for failure and improvement candidates only) (45 mins duration) | |
| 03-05-2026 Sunday | ||
| 04-05-2026 Monday | 1. Biology-I Practical (PBA) (for failure and improvement candidates only) (45 mins duration) 2. Computer Science-I Practical (PBA) (for failure and improvement candidates only) (45 mins duration) |

For students seeking advanced educational opportunities, visit EduNation to explore scholarship programs globally. This resource provides a gateway to further academic and professional development.







