
The Pakistan Cricket Board (PCB) has released the President’s Trophy schedule for the Grade-II Gold 2025-26 season, signaling a structural recalibration of the domestic cricket framework. Between May 12 and June 21, fourteen elite teams will compete across venues in Abbottabad, Haripur, Islamabad, and Rawalpindi. This tournament serves as a critical baseline for the national system, acting as the primary qualification pathway for both the first-class President’s Trophy Grade-I and the List-A President’s Cup.
Analyzing the Official President’s Trophy Schedule and Structure
For the first time in the board’s history, the PCB has implemented a strategic division of the Grade-II tournament into two tiers: Gold and Silver. This tiered approach ensures a higher precision of competition. The Gold tier features the top 14 teams from the previous edition, calibrated into two distinct pools. Consequently, every match carries increased weight for national advancement.
- Pool A: Eshaal Associates, JDW Sugar Mills, MTI Solutions, PHA Rawalpindi, Railways, Ahmed Glass, and Kingsmen Academy.
- Pool B: Higher Education Commission (HEC), Kingsmen, Wing 999 Sports, Ghani Institute, Sardar Group, Port Qasim, and Vital Tea.
Each team will engage in six three-day matches within their respective pools. Following these rounds, the top two teams from each group will advance to the semi-finals on June 14. The grand final, a four-day strategic battle, is scheduled for June 18-21. Furthermore, the winner will secure a cash prize of Rs5 million, while the runner-up earns Rs2.5 million.
The Translation (Clear Context)
The PCB is moving away from a broad, flat competition model toward a specialized hierarchy. By creating “Gold” and “Silver” tiers, the board ensures that high-performing teams compete against equal talent, effectively eliminating “dead-rubber” matches. This system mirrors international excellence standards, where promotion and relegation drive performance incentives. It is no longer just about playing; it is about maintaining a position in the elite domestic tier.

The Socio-Economic Impact
This tournament serves as a catalyst for regional economic activity in Northern Pakistan. By decentralizing matches across Abbottabad, Haripur, and Rawalpindi, the PCB stimulates local sports tourism and hospitality sectors. For the professional player, the enhanced prize pool provides a baseline of financial stability. Moreover, the inclusion of departmental and academic teams like HEC ensures that young athletes have a structured bridge between education and professional sports careers.
The “Forward Path” (Opinion)
This development represents a Momentum Shift. The move to a two-tier system for Grade-II cricket is a mature, architectural change that rewards consistency. While previous seasons often suffered from uneven match-ups, this new 2025-26 roadmap prioritizes quality over quantity. If the PCB maintains this level of structural discipline, the domestic talent pipeline will become significantly more efficient at producing battle-hardened athletes for the national squad.
Full Presidential Trophy Grade-II Gold Schedule
Pool A Fixtures
| Round | Dates | Match | Venue |
|---|---|---|---|
| First Round | May 12–14 | Eshaal Associates vs JDW Sugar Mills | Haripur |
| First Round | May 12–14 | MTI Solutions vs PHA Rawalpindi | Abbottabad |
| First Round | May 12–14 | Railways vs Ahmed Glass | Islamabad |
| Second Round | May 16–18 | Eshaal Associates vs PHA Rawalpindi | Islamabad |
| Second Round | May 16–18 | JDW Sugar Mills vs MTI Solutions | Abbottabad |
| Second Round | May 16–18 | Ahmed Glass vs Kingsmen Academy | Haripur |
| Third Round | May 20–22 | Eshaal Associates vs Railways | Abbottabad |
| Third Round | May 20–22 | JDW Sugar Mills vs Ahmed Glass | Haripur |
| Third Round | May 20–22 | PHA Rawalpindi vs Kingsmen Academy | Islamabad |
| Fourth Round | May 24–26 | Eshaal Associates vs Ahmed Glass | Abbottabad |
| Fourth Round | May 24–26 | JDW Sugar Mills vs Railways | Islamabad |
| Fourth Round | May 24–26 | MTI Solutions vs Kingsmen Academy | Haripur |
| Fifth Round | June 1–3 | Eshaal Associates vs Kingsmen Academy | Islamabad |
| Fifth Round | June 1–3 | MTI Solutions vs Railways | Haripur |
| Fifth Round | June 1–3 | PHA Rawalpindi vs Ahmed Glass | Abbottabad |
| Sixth Round | June 5–7 | JDW Sugar Mills vs Kingsmen Academy | Abbottabad |
| Sixth Round | June 5–7 | MTI Solutions vs Ahmed Glass | Islamabad |
| Sixth Round | June 5–7 | Railways vs PHA Rawalpindi | Haripur |
| Seventh Round | June 9–11 | Eshaal Associates vs MTI Solutions | Islamabad |
| Seventh Round | June 9–11 | JDW Sugar Mills vs PHA Rawalpindi | Haripur |
| Seventh Round | June 9–11 | Railways vs Kingsmen Academy | Abbottabad |
Pool B Fixtures
| Round | Dates | Match | Venue |
|---|---|---|---|
| First Round | May 12–14 | HEC vs Kingsmen | Islamabad |
| First Round | May 12–14 | Wing 999 Sports vs Ghani Institute | Rawalpindi |
| First Round | May 12–14 | Sardar Group vs Port Qasim | Islamabad |
| Second Round | May 16–18 | HEC vs Ghani Institute | Islamabad |
| Second Round | May 16–18 | Kingsmen vs Wing 999 Sports | Rawalpindi |
| Second Round | May 16–18 | Port Qasim vs Vital Tea | Islamabad |
| Third Round | May 20–22 | HEC vs Sardar Group | Rawalpindi |
| Third Round | May 20–22 | Kingsmen vs Port Qasim | Islamabad |
| Third Round | May 20–22 | Ghani Institute vs Vital Tea | Islamabad |
| Fourth Round | May 24–26 | HEC vs Port Qasim | Rawalpindi |
| Fourth Round | May 24–26 | Kingsmen vs Sardar Group | Islamabad |
| Fourth Round | May 24–26 | Wing 999 Sports vs Vital Tea | Islamabad |
| Fifth Round | June 1–3 | HEC vs Vital Tea | Islamabad |
| Fifth Round | June 1–3 | Wing 999 Sports vs Sardar Group | Islamabad |
| Fifth Round | June 1–3 | Ghani Institute vs Port Qasim | Rawalpindi |
| Sixth Round | June 5–7 | Kingsmen vs Vital Tea | Rawalpindi |
| Sixth Round | June 5–7 | Wing 999 Sports vs Port Qasim | Islamabad |
| Sixth Round | June 5–7 | Sardar Group vs Ghani Institute | Islamabad |
| Seventh Round | June 9–11 | HEC vs Wing 999 Sports | Islamabad |
| Seventh Round | June 9–11 | Kingsmen vs Ghani Institute | Islamabad |
| Seventh Round | June 9–11 | Sardar Group vs Vital Tea | Rawalpindi |
Knockout Stage Schedule
| Stage | Dates | Match | Venue |
|---|---|---|---|
| Semi-final 1 | June 14–16 | Pool A Winner vs Pool B Runner-up | TBA |
| Semi-final 2 | June 14–16 | Pool B Winner vs Pool A Runner-up | TBA |
| Final | June 18–21 | TBA vs TBA | TBA |







